Specifications
ZINC SULPHATE BP | |
Code Number | 67127 |
Synonym | WHITE VITRIOL |
CAS No. | 7733-02-0 |
Molecular Formula | ZnSO4.7H2O |
Molecular Weight | 287.50 |
Description | WHITE OR ALMOST WHITE CRYSTALLINE POWDER OR COLORLESS, TRANSPARENT CRYSTALS, EFFLORESCENT |
SOLUBILITY | VERY SOLUBLE IN WATER, PRACTICALLY INSOLUBLE IN |
IDENTIFICATION (TEST A, B & C) | ZINC= +VE & SULPHATE =+VE , PER BP |
APPEARANCE OF SOLN | 5% W/V SOLUTION IS CLEAR AND COLOURLESS |
PH OF 5% SOLUTION | 4.4 - 5.6 |
IRON | MAX 0.01% |
CHLORIDE | MAX 0.03% |
RESIDUAL SOLVENTS | PER BP |
ASSAY | 99.0% -- 104.0% |
![]() |
HALOGENS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |