Potassium Chloride- IP/BP/EP/USP
Specifications
Potassium Chloride Usp | |
Code Number | 67095 |
Synonym | Camcopot; Chloropotassuril; Chlorvescent; Enseal Potassium Chloride; Kaleorid; Kalitabs; Kaske |
CAS No. | 7447-40-7 |
Molecular Formula | KCl |
Molecular Weight | 74.55 |
Description | Colourless,Elongated,Prismatic,Or Cubical Crystals,Or White Granular Powder |
Solubility | Freely Soluble In Water And Ever More Soluble In Boiling Water |
Identification | Potassium=+Ve, Chloride =+Ve |
Acidity & Alkalinity | PER USP |
Loss On Drying At 105o For 2 Hrs. | MAX. 1.0 % |
Iodide | MAX. 0.005 % |
Bromide | MAX. 0.1 % |
Calcium And Magnesium | PER USP |
Sodium | PER USP |
Heavy Metals | MAX. 0.001 % |
Residual Solvents | PER USP |
Assay On Dry Basis | 99.0 % -- 100.5 % KCL |
![]() |
HALOGENS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |