Magnesium Chloride Hexahydrate LR/AR/IP/BP/USP/ACS
| Code Number | 77163 |
| Synonym | MAGNOGENE |
| CAS No. | 7791-18-6 |
| Molecular Formula | MgCl2.6H2O |
| Molecular Weight | 203.3 |
| Description | WHITE CRYSTALLINE POWDER ODOURLESS |
| ID | MAGNESIUM & CHLORIDE =+VE |
| INSOLUBLE MATTER | MAX. 0.005% |
| NITRATE | MAX. 0.001% |
| PHOSPHATE | MAX. 0.0005% |
| SULPHATE | MAX. 0.002% |
| AMMONIUM | MAX. 0.002% |
| BARIUM | MAX. 0.005% |
| CALCIUM | MAX. 0.01% |
| MANGANESE | MAX. 0.0005% |
| POTASSIUM | MAX. 0.005% |
| SODIUM | MAX. 0.005% |
| STRONTIUM | MAX. 0.005% |
| HEAVY METALS | MAX. 0.0005% |
| IRON | MAX. 0.0005% |
| BROMIDE | MAX. 0.05% |
| ASSAY | 99.0 - 102.0% |

Price:
Price 15.00 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Purity : >99%
Form : Other, Powder/Crystals
Solubility : Soluble in water
Price 150.00 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Purity : 98%
Form : Powder
Solubility : Water
Molecular Formula : C10H14N2Na2O8.2H2O
Price 60.00 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Purity : 99.99%
Form : Powder
Solubility : In Water
Molecular Formula : Na2CO3
Price 100.00 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Purity : 99%
Form : Powder
Solubility : In Water
Molecular Formula : (NH4)2SO4
![]() |
HALOGENS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |